vScriptValCreateRandom
Creates a random JSON Array
Mograph / ScriptValScriptValArrayJSON

Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| Array length | Integer | 2 | — |
| Low | Float | -1 | — |
| High | Float | 1 | — |
| Multiply | Float | 0 | — |
| line2Separator | Float | — | — |
+5 more parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| Seed | Integer | 0 | — |
| line3Separator | Float | — | — |
| Pack To: | Integer | X | — |
| line4Separator | Float | — | — |
| Show Input | Integer | 0.0 | — |
Example Connections
- Example 1
vScriptValCreateRandom.Output -> vScriptValCameraProjection.ScriptVal
vScriptValCameraProjection.Output -> vScriptValShapeRender.ScriptValPoint
Background.Output -> vScriptValShapeRender.Input