vArrayTangentVectorItem
Create a vector that is tangent to a curve or surface at a given point
Mograph / ArrayArrayScriptValJSON

Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| Max angle | Integer | 0 | — |
| Line length | Float | 0 | — |
| Scale Factor | Float | 1 | — |
| line1Separator | Float | — | — |
| Amplitude | Float | 0 | — |
+12 more parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| Frequency | Float | 0 | — |
| Phase | Float | 0 | — |
| Damping Mode | Integer | -- | — |
| Damping | Float | 0 | — |
| line2Separator | Float | — | — |
| Node Sides | Float | 6 | — |
| Node Size | Float | 0.01 | — |
| Node Rotation | Float | 0 | — |
| line3Separator | Float | — | — |
| Time | Float | 0 | — |
| Show Input | Integer | 0.0 | — |
| ArrayPath | DATATYPE | — | — |
Example Connections
- Example 1
vArrayLogarithmicSpiral.Output -> vArrayCameraProjection.ArrayA
vArrayCameraProjection.Output -> vArrayTangentVectorItem.ArrayPath
vArrayTangentVectorItem.Output -> vArrayShapeRender.ArrayShape
vArrayCameraProjection.Output -> vArrayShapeRender.ArrayPoint
Background.Output -> vArrayShapeRender.Input