vJSONCircularPoints
Distributes points in circular form
Mograph / JSONJSONScriptValArray

Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| Radius | Float | 0.25 | — |
| Round Segments | Float | 40 | — |
| Rounds | Float | 1.0 | — |
| Radius Add Round | Float | 0.1 | — |
| Radius Add Point | Float | 2.5 | — |
+5 more parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| Offset | Float | 0.0 | — |
| Point Offset XY | Float | 0.0 | — |
| Point Offset Z | Float | 0.1 | — |
| line6Separator | Float | — | — |
| Show Input | Integer | 0.0 | — |
Example Connections
- Example 1
vJSONCircularPoints1.Output -> vJSONCameraProjection.ArrayA
vJSONCameraProjection.Output -> vJSONShapeRender.JSONPoint
Background.Output -> vJSONShapeRender.Input