vJSONMapGeoJSON
Map from geographic coordinates
Mograph / JSONJSONScriptValArray

Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| Auto Fit | Float | 1 | — |
| GeoJSON Array | Text | — | — |
| Map Zoom Width | Float | 1.0 | — |
| Center Latitude | Float | 0.0 | — |
| Center Longitude | Float | 0.0 | — |
+3 more parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| Scale | Float | 1.0 | — |
| Offset X | Float | 0.0 | — |
| Offset Y | Float | 0.0 | — |
Example Connections
- Example 1
vJSONFromFile.Output -> vJSONMapGeoJSON.ArrayA
vJSONMapGeoJSON.Output -> vJSONCameraProjection.ArrayA
vJSONCameraProjection.Output -> vJSONShapeRender.JSONPoint
vJSONMapGeoJSON.ScriptVal_Groups -> vJSONShapeRender.JSONTextGroups
Background.Output -> vJSONShapeRender.Input