vJSONGenerateSpirals
Generate Spiral splines
Mograph / JSONJSONScriptValArray

Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| Spiral Type | Integer | Logarithmic Spiral | — |
| Shape Mode | Integer | line | — |
| Growth coefficient | Float | 0.04 | — |
| Expansion factor | Float | 0.22 | — |
| Max angle | Integer | 6 | — |
+5 more parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| Step size | Float | 1 | — |
| Rotation | Float | 0 | — |
| Scale Factor | Float | 0.1 | — |
| line6Separator | Float | — | — |
| Show Input | Integer | 0.0 | — |
Example Connections
- Example 1
vJSONGenerateSpirals.Output -> vJSONCameraProjection.ArrayA
vJSONCameraProjection.Output -> vJSONShapeRender.JSONPoint
Background.Output -> vJSONShapeRender.Input